日本MITSUBISHI三菱減速電機(jī)型號(hào):GM-SP 1.5KW 1:30 220V
蘇州上野機(jī)電設(shè)備有限公司銷售電話:178-9504-6997 劉經(jīng)理 微信同號(hào)
蘇州上野機(jī)電設(shè)備有限公司是一家專業(yè)的日本機(jī)械設(shè)備及零部件提供商。 主要經(jīng)營(yíng)KG協(xié)育齒輪、BELLPONY減速機(jī) ,URAS TECHNO村上振動(dòng)電機(jī)/振動(dòng)器 ,TAC主軸電機(jī),ORIENTALMOTOR東方馬達(dá) ,TTSUBAKI椿本減速機(jī) ,GTR日精減速機(jī),沃康傳感器 ,F(xiàn)UJI富士減速機(jī),AOKI青木減速機(jī) ,九洲聯(lián)軸器、MITSUBISHI三菱減速馬達(dá)、HITACHI日立減速機(jī),井口ISB機(jī)工,小倉(cāng)離合器 ,內(nèi)村腳輪,哈瑪腳輪,優(yōu)越腳輪,岡本工機(jī)腳輪,獅子吼腳輪,TOK軸承,三木聯(lián)軸器 ,三星皮帶,KYOWA協(xié)和轉(zhuǎn)向接頭,大同聯(lián)軸器 ,九州聯(lián)軸器 ,、NASTOA 焊接電源、JPE HO- MOTOR,昭和風(fēng)機(jī),松下過(guò)濾風(fēng)機(jī) ,ONIKAZE赤松風(fēng)機(jī)/送風(fēng)機(jī) ,倉(cāng)敷化工 等,我們還與其他廠商建立了良好的代理協(xié)作關(guān)系, 為顧客提供種類繁多價(jià)格可靠的眾多產(chǎn)品,以及有效地降低了采購(gòu)和物流成本。 我司有豐富現(xiàn)場(chǎng)經(jīng)驗(yàn)的工程技術(shù)人員和廣泛的服務(wù)網(wǎng)絡(luò),能隨時(shí)為客戶提供完善便捷的服務(wù)和技術(shù)支持。
三菱電機(jī)FA產(chǎn)業(yè)機(jī)器株式會(huì)社Mitsubishi Electric FA Industrial Products Corporation成立于2000年4月1日 。2006年4月1日之前,名稱為三菱電機(jī)卷?yè)P(yáng)機(jī)株式會(huì)社。公司是三菱電機(jī)集團(tuán)的制造工廠之一,其產(chǎn)品包括電動(dòng)葫蘆,真空泵和齒輪減速電機(jī)。齒輪減速機(jī)一直處于日本國(guó)內(nèi)市場(chǎng)的領(lǐng)導(dǎo)地位。
蘇州上野機(jī)電設(shè)備有限公司銷售型號(hào):
GM-SP 0.75KW 4P 1/3 200/220V | GM-SP 0.75KW 4P 1/3 200/220V | GM-SP 0.75KW 4P 1/3 200/220V |
GM-SP 0.75KW 4P 1/5 200/220V | GM-SP 0.75KW 4P 1/5 200/220V | GM-SP 0.75KW 4P 1/5 200/220V |
GM-SP 0.75KW 4P 1/10 200/220V | GM-SP 0.75KW 4P 1/10 200/220V | GM-SP 0.75KW 4P 1/10 200/220V |
GM-SP 0.75KW 4P 1/15 200/220V | GM-SP 0.75KW 4P 1/15 200/220V | GM-SP 0.75KW 4P 1/15 200/220V |
GM-SP 0.75KW 4P 1/20 200/220V | GM-SP 0.75KW 4P 1/20 200/220V | GM-SP 0.75KW 4P 1/20 200/220V |
GM-SP 0.75KW 4P 1/25 200/220V | GM-SP 0.75KW 4P 1/25 200/220V | GM-SP 0.75KW 4P 1/25 200/220V |
GM-SP 0.75KW 4P 1/30 200/220V | GM-SP 0.75KW 4P 1/30 200/220V | GM-SP 0.75KW 4P 1/30 200/220V |
GM-SP 0.75KW 4P 1/40 200/220V | GM-SP 0.75KW 4P 1/40 200/220V | GM-SP 0.75KW 4P 1/40 200/220V |
GM-SP 0.75KW 4P 1/50 200/220V | GM-SP 0.75KW 4P 1/50 200/220V | GM-SP 0.75KW 4P 1/50 200/220V |
GM-SP 0.75KW 4P 1/60 200/220V | GM-SP 0.75KW 4P 1/60 200/220V | GM-SP 0.75KW 4P 1/60 200/220V |
GM-SP 0.75KW 4P 1/80 200/220V | GM-SP 0.75KW 4P 1/80 200/220V | GM-SP 0.75KW 4P 1/80 200/220V |
GM-SP 0.75KW 4P 1/100 200/220V | GM-SP 0.75KW 4P 1/100 200/220V | GM-SP 0.75KW 4P 1/100 200/220V |
GM-SP 0.75KW 4P 1/120 200/220V | GM-SP 0.75KW 4P 1/120 200/220V | GM-SP 0.75KW 4P 1/120 200/220V |
GM-SP 0.75KW 4P 1/160 200/220V | GM-SP 0.75KW 4P 1/160 200/220V | GM-SP 0.75KW 4P 1/160 200/220V |
GM-SP 0.75KW 4P 1/200 200/220V | GM-SP 0.75KW 4P 1/200 200/220V | GM-SP 0.75KW 4P 1/200 200/220V |
GM-SP 1.5KW 4P 1/3 200/220V | GM-SP 1.5KW 4P 1/3 200/220V | GM-SP 1.5KW 4P 1/3 200/220V |
GM-SP 1.5KW 4P 1/5 200/220V | GM-SP 1.5KW 4P 1/5 200/220V | GM-SP 1.5KW 4P 1/5 200/220V |
GM-SP 1.5KW 4P 1/10 200/220V | GM-SP 1.5KW 4P 1/10 200/220V | GM-SP 1.5KW 4P 1/10 200/220V |
GM-SP 1.5KW 4P 1/15 200/220V | GM-SP 1.5KW 4P 1/15 200/220V | GM-SP 1.5KW 4P 1/15 200/220V |
GM-SP 1.5KW 4P 1/20 200/220V | GM-SP 1.5KW 4P 1/20 200/220V | GM-SP 1.5KW 4P 1/20 200/220V |
GM-SP 1.5KW 4P 1/25 200/220V | GM-SP 1.5KW 4P 1/25 200/220V | GM-SP 1.5KW 4P 1/25 200/220V |
GM-SP 1.5KW 4P 1/30 200/220V | GM-SP 1.5KW 4P 1/30 200/220V | GM-SP 1.5KW 4P 1/30 200/220V |
GM-SP 1.5KW 4P 1/40 200/220V | GM-SP 1.5KW 4P 1/40 200/220V | GM-SP 1.5KW 4P 1/40 200/220V |
GM-SP 1.5KW 4P 1/50 200/220V | GM-SP 1.5KW 4P 1/50 200/220V | GM-SP 1.5KW 4P 1/50 200/220V |
GM-SP 1.5KW 4P 1/60 200/220V | GM-SP 1.5KW 4P 1/60 200/220V | GM-SP 1.5KW 4P 1/60 200/220V |
GM-SP 1.5KW 4P 1/80 200/220V | GM-SP 1.5KW 4P 1/80 200/220V | GM-SP 1.5KW 4P 1/80 200/220V |
GM-SP 1.5KW 4P 1/100 200/220V | GM-SP 1.5KW 4P 1/100 200/220V | GM-SP 1.5KW 4P 1/100 200/220V |
GM-SP 1.5KW 4P 1/120 200/220V | GM-SP 1.5KW 4P 1/120 200/220V | GM-SP 1.5KW 4P 1/120 200/220V |
GM-SP 1.5KW 4P 1/160 200/220V | GM-SP 1.5KW 4P 1/160 200/220V | GM-SP 1.5KW 4P 1/160 200/220V |
GM-SP 1.5KW 4P 1/200 200/220V | GM-SP 1.5KW 4P 1/200 200/220V | GM-SP 1.5KW 4P 1/200 200/220V |
GM-SP 2.2KW 4P 1/3 200/220V | GM-SP 2.2KW 4P 1/3 200/220V | GM-SP 2.2KW 4P 1/3 200/220V |
GM-SP 2.2KW 4P 1/5 200/220V | GM-SP 2.2KW 4P 1/5 200/220V | GM-SP 2.2KW 4P 1/5 200/220V |
GM-SP 2.2KW 4P 1/10 200/220V | GM-SP 2.2KW 4P 1/10 200/220V | GM-SP 2.2KW 4P 1/10 200/220V |
GM-SP 2.2KW 4P 1/15 200/220V | GM-SP 2.2KW 4P 1/15 200/220V | GM-SP 2.2KW 4P 1/15 200/220V |
GM-SP 2.2KW 4P 1/20 200/220V | GM-SP 2.2KW 4P 1/20 200/220V | GM-SP 2.2KW 4P 1/20 200/220V |
GM-SP 2.2KW 4P 1/25 200/220V | GM-SP 2.2KW 4P 1/25 200/220V | GM-SP 2.2KW 4P 1/25 200/220V |
GM-SP 2.2KW 4P 1/30 200/220V | GM-SP 2.2KW 4P 1/30 200/220V | GM-SP 2.2KW 4P 1/30 200/220V |
GM-SP 2.2KW 4P 1/40 200/220V | GM-SP 2.2KW 4P 1/40 200/220V | GM-SP 2.2KW 4P 1/40 200/220V |
GM-SP 2.2KW 4P 1/50 200/220V | GM-SP 2.2KW 4P 1/50 200/220V | GM-SP 2.2KW 4P 1/50 200/220V |
GM-SP 2.2KW 4P 1/60 200/220V | GM-SP 2.2KW 4P 1/60 200/220V | GM-SP 2.2KW 4P 1/60 200/220V |
GM-SP 2.2KW 4P 1/80 200/220V | GM-SP 2.2KW 4P 1/80 200/220V | GM-SP 2.2KW 4P 1/80 200/220V |
GM-SP 2.2KW 4P 1/100 200/220V | GM-SP 2.2KW 4P 1/100 200/220V | GM-SP 2.2KW 4P 1/100 200/220V |
蘇州上野機(jī)電設(shè)備有限公司銷售型號(hào):
GM-SPB 0.75KW 4P 1/3 200/220V | GM-SPB 0.75KW 4P 1/3 200/220V | GM-SPB 0.75KW 4P 1/3 200/220V |
GM-SPB 0.75KW 4P 1/5 200/220V | GM-SPB 0.75KW 4P 1/5 200/220V | GM-SPB 0.75KW 4P 1/5 200/220V |
GM-SPB 0.75KW 4P 1/10 200/220V | GM-SPB 0.75KW 4P 1/10 200/220V | GM-SPB 0.75KW 4P 1/10 200/220V |
GM-SPB 0.75KW 4P 1/15 200/220V | GM-SPB 0.75KW 4P 1/15 200/220V | GM-SPB 0.75KW 4P 1/15 200/220V |
GM-SPB 0.75KW 4P 1/20 200/220V | GM-SPB 0.75KW 4P 1/20 200/220V | GM-SPB 0.75KW 4P 1/20 200/220V |
GM-SPB 0.75KW 4P 1/25 200/220V | GM-SPB 0.75KW 4P 1/25 200/220V | GM-SPB 0.75KW 4P 1/25 200/220V |
GM-SPB 0.75KW 4P 1/30 200/220V | GM-SPB 0.75KW 4P 1/30 200/220V | GM-SPB 0.75KW 4P 1/30 200/220V |
GM-SPB 0.75KW 4P 1/40 200/220V | GM-SPB 0.75KW 4P 1/40 200/220V | GM-SPB 0.75KW 4P 1/40 200/220V |
GM-SPB 0.75KW 4P 1/50 200/220V | GM-SPB 0.75KW 4P 1/50 200/220V | GM-SPB 0.75KW 4P 1/50 200/220V |
GM-SPB 0.75KW 4P 1/60 200/220V | GM-SPB 0.75KW 4P 1/60 200/220V | GM-SPB 0.75KW 4P 1/60 200/220V |
GM-SPB 0.75KW 4P 1/80 200/220V | GM-SPB 0.75KW 4P 1/80 200/220V | GM-SPB 0.75KW 4P 1/80 200/220V |
GM-SPB 0.75KW 4P 1/100 200/220V | GM-SPB 0.75KW 4P 1/100 200/220V | GM-SPB 0.75KW 4P 1/100 200/220V |
GM-SPB 0.75KW 4P 1/120 200/220V | GM-SPB 0.75KW 4P 1/120 200/220V | GM-SPB 0.75KW 4P 1/120 200/220V |
GM-SPB 0.75KW 4P 1/160 200/220V | GM-SPB 0.75KW 4P 1/160 200/220V | GM-SPB 0.75KW 4P 1/160 200/220V |
GM-SPB 0.75KW 4P 1/200 200/220V | GM-SPB 0.75KW 4P 1/200 200/220V | GM-SPB 0.75KW 4P 1/200 200/220V |
GM-SPB 1.5KW 4P 1/3 200/220V | GM-SPB 1.5KW 4P 1/3 200/220V | GM-SPB 1.5KW 4P 1/3 200/220V |
GM-SPB 1.5KW 4P 1/5 200/220V | GM-SPB 1.5KW 4P 1/5 200/220V | GM-SPB 1.5KW 4P 1/5 200/220V |
GM-SPB 1.5KW 4P 1/10 200/220V | GM-SPB 1.5KW 4P 1/10 200/220V | GM-SPB 1.5KW 4P 1/10 200/220V |
GM-SPB 1.5KW 4P 1/15 200/220V | GM-SPB 1.5KW 4P 1/15 200/220V | GM-SPB 1.5KW 4P 1/15 200/220V |
GM-SPB 1.5KW 4P 1/20 200/220V | GM-SPB 1.5KW 4P 1/20 200/220V | GM-SPB 1.5KW 4P 1/20 200/220V |
GM-SPB 1.5KW 4P 1/25 200/220V | GM-SPB 1.5KW 4P 1/25 200/220V | GM-SPB 1.5KW 4P 1/25 200/220V |
GM-SPB 1.5KW 4P 1/30 200/220V | GM-SPB 1.5KW 4P 1/30 200/220V | GM-SPB 1.5KW 4P 1/30 200/220V |
GM-SPB 1.5KW 4P 1/40 200/220V | GM-SPB 1.5KW 4P 1/40 200/220V | GM-SPB 1.5KW 4P 1/40 200/220V |
GM-SPB 1.5KW 4P 1/50 200/220V | GM-SPB 1.5KW 4P 1/50 200/220V | GM-SPB 1.5KW 4P 1/50 200/220V |
GM-SPB 1.5KW 4P 1/60 200/220V | GM-SPB 1.5KW 4P 1/60 200/220V | GM-SPB 1.5KW 4P 1/60 200/220V |
GM-SPB 1.5KW 4P 1/80 200/220V | GM-SPB 1.5KW 4P 1/80 200/220V | GM-SPB 1.5KW 4P 1/80 200/220V |
GM-SPB 1.5KW 4P 1/100 200/220V | GM-SPB 1.5KW 4P 1/100 200/220V | GM-SPB 1.5KW 4P 1/100 200/220V |
GM-SPB 1.5KW 4P 1/120 200/220V | GM-SPB 1.5KW 4P 1/120 200/220V | GM-SPB 1.5KW 4P 1/120 200/220V |
GM-SPB 1.5KW 4P 1/160 200/220V | GM-SPB 1.5KW 4P 1/160 200/220V | GM-SPB 1.5KW 4P 1/160 200/220V |
GM-SPB 1.5KW 4P 1/200 200/220V | GM-SPB 1.5KW 4P 1/200 200/220V | GM-SPB 1.5KW 4P 1/200 200/220V |
GM-SPB 2.2KW 4P 1/3 200/220V | GM-SPB 2.2KW 4P 1/3 200/220V | GM-SPB 2.2KW 4P 1/3 200/220V |
GM-SPB 2.2KW 4P 1/5 200/220V | GM-SPB 2.2KW 4P 1/5 200/220V | GM-SPB 2.2KW 4P 1/5 200/220V |
GM-SPB 2.2KW 4P 1/10 200/220V | GM-SPB 2.2KW 4P 1/10 200/220V | GM-SPB 2.2KW 4P 1/10 200/220V |
GM-SPB 2.2KW 4P 1/15 200/220V | GM-SPB 2.2KW 4P 1/15 200/220V | GM-SPB 2.2KW 4P 1/15 200/220V |
GM-SPB 2.2KW 4P 1/20 200/220V | GM-SPB 2.2KW 4P 1/20 200/220V | GM-SPB 2.2KW 4P 1/20 200/220V |
GM-SPB 2.2KW 4P 1/25 200/220V | GM-SPB 2.2KW 4P 1/25 200/220V | GM-SPB 2.2KW 4P 1/25 200/220V |
GM-SPB 2.2KW 4P 1/30 200/220V | GM-SPB 2.2KW 4P 1/30 200/220V | GM-SPB 2.2KW 4P 1/30 200/220V |
GM-SPB 2.2KW 4P 1/40 200/220V | GM-SPB 2.2KW 4P 1/40 200/220V | GM-SPB 2.2KW 4P 1/40 200/220V |
GM-SPB 2.2KW 4P 1/50 200/220V | GM-SPB 2.2KW 4P 1/50 200/220V | GM-SPB 2.2KW 4P 1/50 200/220V |
GM-SPB 2.2KW 4P 1/60 200/220V | GM-SPB 2.2KW 4P 1/60 200/220V | GM-SPB 2.2KW 4P 1/60 200/220V |
GM-SPB 2.2KW 4P 1/80 200/220V | GM-SPB 2.2KW 4P 1/80 200/220V | GM-SPB 2.2KW 4P 1/80 200/220V |
GM-SPB 2.2KW 4P 1/100 200/220V | GM-SPB 2.2KW 4P 1/100 200/220V | GM-SPB 2.2KW 4P 1/100 200/220V |
蘇州上野機(jī)電設(shè)備有限公司銷售型號(hào):
GM-SPF 0.75KW 4P 1/3 200/220V | GM-SPF 0.75KW 4P 1/3 200/220V | GM-SPF 0.75KW 4P 1/3 200/220V |
GM-SPF 0.75KW 4P 1/5 200/220V | GM-SPF 0.75KW 4P 1/5 200/220V | GM-SPF 0.75KW 4P 1/5 200/220V |
GM-SPF 0.75KW 4P 1/10 200/220V | GM-SPF 0.75KW 4P 1/10 200/220V | GM-SPF 0.75KW 4P 1/10 200/220V |
GM-SPF 0.75KW 4P 1/15 200/220V | GM-SPF 0.75KW 4P 1/15 200/220V | GM-SPF 0.75KW 4P 1/15 200/220V |
GM-SPF 0.75KW 4P 1/20 200/220V | GM-SPF 0.75KW 4P 1/20 200/220V | GM-SPF 0.75KW 4P 1/20 200/220V |
GM-SPF 0.75KW 4P 1/25 200/220V | GM-SPF 0.75KW 4P 1/25 200/220V | GM-SPF 0.75KW 4P 1/25 200/220V |
GM-SPF 0.75KW 4P 1/30 200/220V | GM-SPF 0.75KW 4P 1/30 200/220V | GM-SPF 0.75KW 4P 1/30 200/220V |
GM-SPF 0.75KW 4P 1/40 200/220V | GM-SPF 0.75KW 4P 1/40 200/220V | GM-SPF 0.75KW 4P 1/40 200/220V |
GM-SPF 0.75KW 4P 1/50 200/220V | GM-SPF 0.75KW 4P 1/50 200/220V | GM-SPF 0.75KW 4P 1/50 200/220V |
GM-SPFB 0.75KW 4P 1/3 200/220V | GM-SPFB 0.75KW 4P 1/3 200/220V | GM-SPFB 0.75KW 4P 1/3 200/220V |
GM-SPFB 0.75KW 4P 1/5 200/220V | GM-SPFB 0.75KW 4P 1/5 200/220V | GM-SPFB 0.75KW 4P 1/5 200/220V |
GM-SPFB 0.75KW 4P 1/10 200/220V | GM-SPFB 0.75KW 4P 1/10 200/220V | GM-SPFB 0.75KW 4P 1/10 200/220V |
GM-SPFB 0.75KW 4P 1/15 200/220V | GM-SPFB 0.75KW 4P 1/15 200/220V | GM-SPFB 0.75KW 4P 1/15 200/220V |
GM-SPFB 0.75KW 4P 1/20 200/220V | GM-SPFB 0.75KW 4P 1/20 200/220V | GM-SPFB 0.75KW 4P 1/20 200/220V |
GM-SPFB 0.75KW 4P 1/25 200/220V | GM-SPFB 0.75KW 4P 1/25 200/220V | GM-SPFB 0.75KW 4P 1/25 200/220V |
GM-SPFB 0.75KW 4P 1/30 200/220V | GM-SPFB 0.75KW 4P 1/30 200/220V | GM-SPFB 0.75KW 4P 1/30 200/220V |
GM-SPFB 0.75KW 4P 1/40 200/220V | GM-SPFB 0.75KW 4P 1/40 200/220V | GM-SPFB 0.75KW 4P 1/40 200/220V |
GM-SPFB 0.75KW 4P 1/50 200/220V | GM-SPFB 0.75KW 4P 1/50 200/220V | GM-SPFB 0.75KW 4P 1/50 200/220V |
版權(quán)歸蘇州上野機(jī)電設(shè)備有限公司所有蘇ICP備16035515號(hào) 技術(shù)支持:易動(dòng)力網(wǎng)絡(luò)