研磨直齒輪
對直齒輪的齒部,齒頂,輪轂外側(cè),齒側(cè),內(nèi)孔等地方進行研磨。
以提高精度,并提高靜音性能。
由于齒輪的工作特性,凡是研磨齒輪最基本是要進行齒面加工。
用途:在半導體制造裝置等機電一體化精密機器,工作機械中,
進行精細精確的動作時所必須的精密齒輪。
KG公司的規(guī)格研磨直齒輪的特點
① 模數(shù)大小范圍:0.5 ~ 3.0為止。
② 材質(zhì)是鎳鉻鉬鋼,經(jīng)過淬火加工后進行研磨。
③ 一部分產(chǎn)品進行了齒頂部研磨,客戶進行追加工時可實現(xiàn)更加準確的精度。
蘇州上野機電設(shè)備有限公司銷售電話;17895046997 劉經(jīng)理
1 | M50SUM 20*1103 | 1 | M50SUM 20*1103 |
2 | M50DM 20-1103 | 2 | M50DM 20-1103 |
3 | M50B 20-1103 | 3 | M50B 20-1103 |
4 | M50B 20*1103 | 4 | M50B 20*1103 |
5 | M50B 25*1204 | 5 | M50B 25*1204 |
6 | M50B 30*1404 | 6 | M50B 30*1404 |
7 | M50S 20-1103 | 7 | M50S 20-1103 |
8 | M50S 20*1103 | 8 | M50S 20*1103 |
9 | M50S 25-1204 | 9 | M50S 25-1204 |
10 | M50S 25*1204 | 10 | M50S 25*1204 |
11 | M50S 30-1404 | 11 | M50S 30-1404 |
12 | M50S 30*1404 | 12 | M50S 30*1404 |
13 | M80SUM 20*1605 | 13 | M80SUM 20*1605 |
14 | M80DM 20-1605 | 14 | M80DM 20-1605 |
15 | M80B 20-1605 | 15 | M80B 20-1605 |
16 | M80B 20*1605 | 16 | M80B 20*1605 |
17 | M80B 25*1805 | 17 | M80B 25*1805 |
18 | M80B 30*2006 | 18 | M80B 30*2006 |
19 | M80S 20-1605 | 19 | M80S 20-1605 |
20 | M80S 20*1605 | 20 | M80S 20*1605 |
21 | M80S 25-1805 | 21 | M80S 25-1805 |
22 | M80S 25*1805 | 22 | M80S 25*1805 |
23 | M80S 30-2006 | 23 | M80S 30-2006 |
24 | M80S 30*2006 | 24 | M80S 30*2006 |
25 | M80SU 20-1605 | 25 | M80SU 20-1605 |
26 | M80SU 20*1605 | 26 | M80SU 20*1605 |
27 | M80SU 25-1805 | 27 | M80SU 25-1805 |
28 | M80SU 25*1805 | 28 | M80SU 25*1805 |
29 | M80SU 30-2006 | 29 | M80SU 30-2006 |
30 | M80SU 30*2006 | 30 | M80SU 30*2006 |
31 | M1SUM 20*2106 | 31 | M1SUM 20*2106 |
32 | M1DM 20-2106 | 32 | M1DM 20-2106 |
33 | M1D 25*2306 | 33 | M1D 25*2306 |
34 | M1D 30-2608 | 34 | M1D 30-2608 |
35 | M1D 30*2608 | 35 | M1D 30*2608 |
36 | M1B 20-2006 | 36 | M1B 20-2006 |
37 | M1B 20*2106 | 37 | M1B 20*2106 |
38 | M1B 25*2306 | 38 | M1B 25*2306 |
39 | M1B 30*2608 | 39 | M1B 30*2608 |
40 | M1SU 20*2106 | 40 | M1SU 20*2106 |
41 | M1SU 20-2106 | 41 | M1SU 20-2106 |
42 | M1SU 25-2306 | 42 | M1SU 25-2306 |
43 | M1SU 25*2306 | 43 | M1SU 25*2306 |
44 | M1SU 30-2608 | 44 | M1SU 30-2608 |
45 | M1SU 30*2608 | 45 | M1SU 30*2608 |
46 | M1S 20R-2106 | 46 | M1S 20R-2106 |
47 | M1S 20L-2106 | 47 | M1S 20L-2106 |
48 | M1S 20R*2108 | 48 | M1S 20R*2108 |
49 | M1S 20L*2108 | 49 | M1S 20L*2108 |
50 | M1S 30R-2610 | 50 | M1S 30R-2610 |
51 | M1S 30R*2610 | 51 | M1S 30R*2610 |
52 | M1S 30L-2610 | 52 | M1S 30L-2610 |
53 | M1S 30L*2610 | 53 | M1S 30L*2610 |
54 | M1S 30R*2610H | 54 | M1S 30R*2610H |
55 | M1S 30L*2610H | 55 | M1S 30L*2610H |
56 | M1S 20-2106 | 56 | M1S 20-2106 |
57 | M1S 20*2106 | 57 | M1S 20*2106 |
58 | M1S 20*2108 | 58 | M1S 20*2108 |
59 | M1S 20-1406 | 59 | M1S 20-1406 |
60 | M1S 20=1408 | 60 | M1S 20=1408 |
61 | M1S 25-2306 | 61 | M1S 25-2306 |
62 | M1S 25*2308 | 62 | M1S 25*2308 |
63 | M1S 25*2310 | 63 | M1S 25*2310 |
64 | M1S 30-2608 | 64 | M1S 30-2608 |
65 | M1S 30*2608 | 65 | M1S 30*2608 |
66 | M1S 30*2610 | 66 | M1S 30*2610 |
67 | M1S 30*2612 | 67 | M1S 30*2612 |
68 | M1S 30-2008 | 68 | M1S 30-2008 |
69 | M1S 30=2010 | 69 | M1S 30=2010 |
70 | M1S 30=2012 | 70 | M1S 30=2012 |
71 | MGH R+8 | 71 | MGH R+8 |
72 | MGH L+8 | 72 | MGH L+8 |
73 | M1.25S 20-2408 | 73 | M1.25S 20-2408 |
74 | M1.25S 25-2808 | 74 | M1.25S 25-2808 |
75 | M1.25S 30-3210 | 75 | M1.25S 30-3210 |
76 | MGH R+10 | 76 | MGH R+10 |
77 | MGH L+10 | 77 | MGH L+10 |
78 | M1.5D 20-2810 | 78 | M1.5D 20-2810 |
79 | M1.5D 20*2810 | 79 | M1.5D 20*2810 |
80 | M1.5D 25*3410 | 80 | M1.5D 25*3410 |
81 | M1.5D 30-3812 | 81 | M1.5D 30-3812 |
82 | M1.5D 30*3812 | 82 | M1.5D 30*3812 |
83 | M1.5DB 20-3295 | 83 | M1.5DB 20-3295 |
84 | M1.5SU 20-2810 | 84 | M1.5SU 20-2810 |
85 | M1.5SU 25-3410 | 85 | M1.5SU 25-3410 |
86 | M1.5SU 30-3812 | 86 | M1.5SU 30-3812 |
87 | M1.5S 20R-2810 | 87 | M1.5S 20R-2810 |
88 | M1.5S 20L-2810 | 88 | M1.5S 20L-2810 |
89 | M1.5S 20R-2810H | 89 | M1.5S 20R-2810H |
90 | M1.5S 20L-2810H | 90 | M1.5S 20L-2810H |
91 | M1.5S 20R#2810H | 91 | M1.5S 20R#2810H |
92 | M1.5S 20L#2810H | 92 | M1.5S 20L#2810H |
93 | M1.5S 20R#2812H | 93 | M1.5S 20R#2812H |
94 | M1.5S 20L#2812H | 94 | M1.5S 20L#2812H |
95 | M1.5S 30R-3812 | 95 | M1.5S 30R-3812 |
96 | M1.5S 30L-3812 | 96 | M1.5S 30L-3812 |
97 | M1.5S 30R-3812H | 97 | M1.5S 30R-3812H |
98 | M1.5S 30L-3812H | 98 | M1.5S 30L-3812H |
99 | M1.5S 30R#3815H | 99 | M1.5S 30R#3815H |
100 | M1.5S 30L#3815H | 100 | M1.5S 30L#3815H |
版權(quán)歸蘇州上野機電設(shè)備有限公司所有蘇ICP備16035515號 技術(shù)支持:易動力網(wǎng)絡(luò)