日本SEISA大阪聯(lián)軸器M系列的特點(diǎn):
1.。形狀與JIS B 1453“齒輪形軸接頭”的形式SS、SE、CC、CE形狀相同。目錄顯示以JIS形式前后加上GC、M的GC-SSM、GC-SEM、GC-CCM、GC-CEM這4種形式為基礎(chǔ),還有其他各種形式。
2.。形號(hào)的稱呼用聯(lián)軸器外殼外徑尺寸表示。軸部的配合尺寸按照J(rèn)IS規(guī)格,減小了聯(lián)軸器外徑尺寸。因此,與JIS標(biāo)準(zhǔn)相比,體積小,重量輕,積極配合降低貴公司的成本。
3.。與聯(lián)軸器殼體寬度相比,由于聯(lián)軸器中心長度較長,所以通過使聯(lián)軸器殼體在凸臺(tái)長度內(nèi)移動(dòng),可以容易地對中。另外,齒部的檢查也很容易。
4.。用于磨床電機(jī)的GC-SMM型號(hào)符合JEM-1109標(biāo)準(zhǔn)。
5.。標(biāo)準(zhǔn)化防漏油罩,防止漏油從鍵槽泄漏。
6.。通過進(jìn)行熱處理,使傳輸容量增加的MH形標(biāo)準(zhǔn)化。
GC-SSMイメージ
蘇州
寸法図
蘇州上野機(jī)電設(shè)備有限公司銷售電話:17895046997 劉經(jīng)理
形番 | 各部寸法(mm) | 貯油量 (l) | 質(zhì)量 (kg) | GD2 (kgf?m2) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
外徑 (mm) A | E | l1 | C | B | F | K | M | S | G1 | G2 | |||
100 | 98 | 45 | 8 | 46 | 67 | 34 | 15 | 2 | 4 | 10 | 0.043 | 2.9 | 0.0112 |
112 | 108 | 50 | 8 | 58 | 79 | 40 | 14 | 2 | 1 | 14 | 0.055 | 4.3 | 0.0198 |
125 | 134 | 63 | 8 | 70 | 92 | 43 | 24 | 2.5 | 9 | 7 | 0.072 | 6.6 | 0.0353 |
140 | 150 | 71 | 8 | 80 | 107 | 47 | 28 | 2.5 | 11 | 7 | 0.11 | 9.3 | 0.0612 |
160 | 170 | 80 | 10 | 95 | 120 | 52 | 33 | 3 | 12 | 7 | 0.14 | 14 | 0.113 |
180 | 190 | 90 | 10 | 105 | 134 | 56 | 39 | 3 | 15 | 5 | 0.18 | 19 | 0.191 |
200 | 210 | 100 | 10 | 120 | 149 | 61 | 44 | 3 | 18 | 5 | 0.24 | 26 | 0.315 |
224 | 236 | 112 | 12 | 145 | 174 | 65 | 53 | 4 | 25 | 1 | 0.36 | 39 | 0.599 |
250 | 262 | 125 | 12 | 165 | 200 | 74 | 57 | 4 | 28 | 1 | 0.53 | 55 | 1.08 |
280 | 294 | 140 | 14 | 190 | 224 | 82 | 65 | 4.5 | 28 | 1 | 0.69 | 81 | 2.06 |
315 | 356 | 170 | 16 | 225 | 260 | 98 | 80 | 5.5 | 33 | 1 | 1.1 | 129 | 4.24 |
355 | 396 | 190 | 16 | 250 | 288 | 108 | 90 | 5.5 | 34 | 1 | 1.3 | 177 | 7.13 |
400 | 418 | 200 | 18 | 285 | 329 | 114 | 95 | 6.5 | 39 | 0 | 2 | 242 | 12.5 |
蘇州上野機(jī)電設(shè)備有限公司銷售型號(hào):
GC-SSM100 | GC-SSM100 | GC-SSM100 | GC-SSM100 |
GC-SSM112 | GC-SSM112 | GC-SSM112 | GC-SSM112 |
GC-SSM125 | GC-SSM125 | GC-SSM125 | GC-SSM125 |
GC-SSM140 | GC-SSM140 | GC-SSM140 | GC-SSM140 |
GC-SSM160 | GC-SSM160 | GC-SSM160 | GC-SSM160 |
GC-SSM180 | GC-SSM180 | GC-SSM180 | GC-SSM180 |
GC-SSM200 | GC-SSM200 | GC-SSM200 | GC-SSM200 |
GC-SSM224 | GC-SSM224 | GC-SSM224 | GC-SSM224 |
GC-SSM250 | GC-SSM250 | GC-SSM250 | GC-SSM250 |
GC-SSM280 | GC-SSM280 | GC-SSM280 | GC-SSM280 |
GC-SSM315 | GC-SSM315 | GC-SSM315 | GC-SSM315 |
GC-SSM355 | GC-SSM355 | GC-SSM355 | GC-SSM355 |
GC-SSM400 | GC-SSM400 | GC-SSM400 | GC-SSM400 |
GC-SEM100 | GC-SEM100 | GC-SEM100 | GC-SEM100 |
GC-SEM112 | GC-SEM112 | GC-SEM112 | GC-SEM112 |
GC-SEM125 | GC-SEM125 | GC-SEM125 | GC-SEM125 |
GC-SEM140 | GC-SEM140 | GC-SEM140 | GC-SEM140 |
GC-SEM160 | GC-SEM160 | GC-SEM160 | GC-SEM160 |
GC-SEM180 | GC-SEM180 | GC-SEM180 | GC-SEM180 |
GC-SEM200 | GC-SEM200 | GC-SEM200 | GC-SEM200 |
GC-SEM224 | GC-SEM224 | GC-SEM224 | GC-SEM224 |
GC-SEM250 | GC-SEM250 | GC-SEM250 | GC-SEM250 |
GC-SEM280 | GC-SEM280 | GC-SEM280 | GC-SEM280 |
GC-SEM315 | GC-SEM315 | GC-SEM315 | GC-SEM315 |
GC-SEM355 | GC-SEM355 | GC-SEM355 | GC-SEM355 |
GC-SEM400 | GC-SEM400 | GC-SEM400 | GC-SEM400 |
GC-EEM100 | GC-EEM100 | GC-EEM100 | GC-EEM100 |
GC-EEM112 | GC-EEM112 | GC-EEM112 | GC-EEM112 |
GC-EEM125 | GC-EEM125 | GC-EEM125 | GC-EEM125 |
GC-EEM140 | GC-EEM140 | GC-EEM140 | GC-EEM140 |
GC-EEM160 | GC-EEM160 | GC-EEM160 | GC-EEM160 |
GC-EEM180 | GC-EEM180 | GC-EEM180 | GC-EEM180 |
GC-EEM200 | GC-EEM200 | GC-EEM200 | GC-EEM200 |
GC-EEM224 | GC-EEM224 | GC-EEM224 | GC-EEM224 |
GC-EEM250 | GC-EEM250 | GC-EEM250 | GC-EEM250 |
GC-EEM280 | GC-EEM280 | GC-EEM280 | GC-EEM280 |
GC-EEM315 | GC-EEM315 | GC-EEM315 | GC-EEM315 |
GC-EEM355 | GC-EEM355 | GC-EEM355 | GC-EEM355 |
GC-EEM400 | GC-EEM400 | GC-EEM400 | GC-EEM400 |
GC-CEMH450 | GC-CEMH450 | GC-CEMH450 | GC-CEMH450 |
GC-CEMH500 | GC-CEMH500 | GC-CEMH500 | GC-CEMH500 |
GC-CEMH560 | GC-CEMH560 | GC-CEMH560 | GC-CEMH560 |
GC-CEMH630 | GC-CEMH630 | GC-CEMH630 | GC-CEMH630 |
SCL112 | SCL112 | SCL112 | SCL112 |
SCL125 | SCL125 | SCL125 | SCL125 |
SCL140 | SCL140 | SCL140 | SCL140 |
SCL160 | SCL160 | SCL160 | SCL160 |
SCL180 | SCL180 | SCL180 | SCL180 |
SCL200 | SCL200 | SCL200 | SCL200 |
SCL224 | SCL224 | SCL224 | SCL224 |
SCL250 | SCL250 | SCL250 | SCL250 |
SCL280 | SCL280 | SCL280 | SCL280 |
SCL315 | SCL315 | SCL315 | SCL315 |
SCL355 | SCL355 | SCL355 | SCL355 |
SCL400 | SCL400 | SCL400 | SCL400 |
SCL450 | SCL450 | SCL450 | SCL450 |
SCL580 | SCL580 | SCL580 | SCL580 |
SCL630 | SCL630 | SCL630 | SCL630 |
SRCL112 | SRCL112 | SRCL112 | SRCL112 |
SRCL125 | SRCL125 | SRCL125 | SRCL125 |
SRCL140 | SRCL140 | SRCL140 | SRCL140 |
SRCL160 | SRCL160 | SRCL160 | SRCL160 |
SRCL180 | SRCL180 | SRCL180 | SRCL180 |
SRCL200 | SRCL200 | SRCL200 | SRCL200 |
SRCL224 | SRCL224 | SRCL224 | SRCL224 |
SRCL250 | SRCL250 | SRCL250 | SRCL250 |
SRCL280 | SRCL280 | SRCL280 | SRCL280 |
SRCL315 | SRCL315 | SRCL315 | SRCL315 |
SRCL355 | SRCL355 | SRCL355 | SRCL355 |
RCL112 | RCL112 | RCL112 | RCL112 |
RCL125 | RCL125 | RCL125 | RCL125 |
RCL140 | RCL140 | RCL140 | RCL140 |
RCL160 | RCL160 | RCL160 | RCL160 |
RCL180 | RCL180 | RCL180 | RCL180 |
RCL200 | RCL200 | RCL200 | RCL200 |
RCL224 | RCL224 | RCL224 | RCL224 |
RCL250 | RCL250 | RCL250 | RCL250 |
RCL280 | RCL280 | RCL280 | RCL280 |
RCL315 | RCL315 | RCL315 | RCL315 |
RCL355 | RCL355 | RCL355 | RCL355 |
RCL355S | RCL355S | RCL355S | RCL355S |
RCL400S | RCL400S | RCL400S | RCL400S |
RCL450S | RCL450S | RCL450S | RCL450S |
RCL475S | RCL475S | RCL475S | RCL475S |
RCL500S | RCL500S | RCL500S | RCL500S |
RCL560S | RCL560S | RCL560S | RCL560S |
CL90 | CL90 | CL90 | CL90 |
CL100 | CL100 | CL100 | CL100 |
CL112 | CL112 | CL112 | CL112 |
CL125 | CL125 | CL125 | CL125 |
CL140 | CL140 | CL140 | CL140 |
CL160 | CL160 | CL160 | CL160 |
CL180 | CL180 | CL180 | CL180 |
CL200 | CL200 | CL200 | CL200 |
CL2240 | CL2240 | CL2240 | CL2240 |
CL250 | CL250 | CL250 | CL250 |
CL280 | CL280 | CL280 | CL280 |
CL315 | CL315 | CL315 | CL315 |
CL355 | CL355 | CL355 | CL355 |
CL400 | CL400 | CL400 | CL400 |
CL150 | CL150 | CL150 | CL150 |
CL560 | CL560 | CL560 | CL560 |
CL630 | CL630 | CL630 | CL630 |
版權(quán)歸蘇州上野機(jī)電設(shè)備有限公司所有蘇ICP備16035515號(hào) 技術(shù)支持:易動(dòng)力網(wǎng)絡(luò)