製品仕様
中心距離 | 37 |
---|---|
減速比 | 15 |
製品重量(kg) | 3.0 |
慣性モーメント | 3.5×10^-5kg?㎡ |
GD^2 | 1.4×10^-4kgf?㎡ |
バックラッシュ | 0.0024~0.0060rad |
出力軸許容片持荷重 | 690 |
基準(zhǔn)作用位置 | 34 |
起動(dòng)効率 | 39 |
油種 | ボンノック M320 |
油量(?) | 0.15 |
セルフロック | セルフロックは別表を參照下さい。 |
蘇州上野機(jī)電設(shè)備有限公司銷售電話:17895046997 劉經(jīng)理
回転數(shù) (min^-1) | 入力 (kW) | 出力トルク (N?m) | 伝達(dá)効率 (%) |
---|---|---|---|
1800 | 0.30 | 15.7 | 65 |
1500 | 0.27 | 16.7 | 64 |
1200 | 0.24 | 17.6 | 62 |
1000 | 0.22 | 19.6 | 61 |
500 | 0.13 | 22.5 | 57 |
100 | 0.036 | 22.5 | 44 |
蘇州上野機(jī)電設(shè)備有限公司銷售型號(hào):
LB0-10 | LB0-10 | LB0-10 |
LB0-15 | LB0-15 | LB0-15 |
LB0-20 | LB0-20 | LB0-20 |
LB0-25 | LB0-25 | LB0-25 |
LB0-30 | LB0-30 | LB0-30 |
LB0-40 | LB0-40 | LB0-40 |
LB0-50 | LB0-50 | LB0-50 |
LB0-60 | LB0-60 | LB0-60 |
LB1-10 | LB1-10 | LB1-10 |
LB1-15 | LB1-15 | LB1-15 |
LB1-20 | LB1-20 | LB1-20 |
LB1-25 | LB1-25 | LB1-25 |
LB1-30 | LB1-30 | LB1-30 |
LB1-40 | LB1-40 | LB1-40 |
LB1-50 | LB1-50 | LB1-50 |
LB1-60 | LB1-60 | LB1-60 |
LB1.5-10 | LB1.5-10 | LB1.5-10 |
LB1.5-15 | LB1.5-15 | LB1.5-15 |
LB1.5-20 | LB1.5-20 | LB1.5-20 |
LB1.5-25 | LB1.5-25 | LB1.5-25 |
LB1.5-30 | LB1.5-30 | LB1.5-30 |
LB1.5-40 | LB1.5-40 | LB1.5-40 |
LB1.5-50 | LB1.5-50 | LB1.5-50 |
LB1.5-60 | LB1.5-60 | LB1.5-60 |
LB2-10 | LB2-10 | LB2-10 |
LB2-15 | LB2-15 | LB2-15 |
LB2-20 | LB2-20 | LB2-20 |
LB2-25 | LB2-25 | LB2-25 |
LB2-30 | LB2-30 | LB2-30 |
LB2-40 | LB2-40 | LB2-40 |
LB2-50 | LB2-50 | LB2-50 |
LB2-60 | LB2-60 | LB2-60 |
LB3-10 | LB3-10 | LB3-10 |
LB3-15 | LB3-15 | LB3-15 |
LB3-20 | LB3-20 | LB3-20 |
LB3-25 | LB3-25 | LB3-25 |
LB3-30 | LB3-30 | LB3-30 |
LB3-40 | LB3-40 | LB3-40 |
LB3-50 | LB3-50 | LB3-50 |
LB3-60 | LB3-60 | LB3-60 |
LB4-15 | LB4-15 | LB4-15 |
LB4-20 | LB4-20 | LB4-20 |
LB4-25 | LB4-25 | LB4-25 |
LB4-30 | LB4-30 | LB4-30 |
LB4-40 | LB4-40 | LB4-40 |
LB4-50 | LB4-50 | LB4-50 |
LB4-60 | LB4-60 | LB4-60 |
LB5-10 | LB5-10 | LB5-10 |
LB5-15 | LB5-15 | LB5-15 |
LB5-20 | LB5-20 | LB5-20 |
LB5-25 | LB5-25 | LB5-25 |
LB5-30 | LB5-30 | LB5-30 |
LB5-40 | LB5-40 | LB5-40 |
LB5-50 | LB5-50 | LB5-50 |
LB5-60 | LB5-60 | LB5-60 |
LB6-10 | LB6-10 | LB6-10 |
LB6-15 | LB6-15 | LB6-15 |
LB6-20 | LB6-20 | LB6-20 |
LB6-25 | LB6-25 | LB6-25 |
LB6-30 | LB6-30 | LB6-30 |
LB6-40 | LB6-40 | LB6-40 |
LB6-50 | LB6-50 | LB6-50 |
LB6-60 | LB6-60 | LB6-60 |
LB7-15 | LB7-15 | LB7-15 |
LB7-20 | LB7-20 | LB7-20 |
LB7-25 | LB7-25 | LB7-25 |
LB7-30 | LB7-30 | LB7-30 |
LB7-40 | LB7-40 | LB7-40 |
LB7-50 | LB7-50 | LB7-50 |
LB7-60 | LB7-60 | LB7-60 |
LB8-15 | LB8-15 | LB8-15 |
LB8-20 | LB8-20 | LB8-20 |
LB8-25 | LB8-25 | LB8-25 |
LB8-30 | LB8-30 | LB8-30 |
LB8-40 | LB8-40 | LB8-40 |
LB8-60 | LB8-60 | LB8-60 |
LB9-15 | LB9-15 | LB9-15 |
LB9-20 | LB9-20 | LB9-20 |
LB9-25 | LB9-25 | LB9-25 |
LB9-30 | LB9-30 | LB9-30 |
LB9-40 | LB9-40 | LB9-40 |
LB9-50 | LB9-50 | LB9-50 |
LB9-60 | LB9-60 | LB9-60 |
LB10-20 | LB10-20 | LB10-20 |
LB10-30 | LB10-30 | LB10-30 |
LB10-40 | LB10-40 | LB10-40 |
LB11-20 | LB11-20 | LB11-20 |
LB11-30 | LB11-30 | LB11-30 |
LB11-40 | LB11-40 | LB11-40 |
LB11-50 | LB11-50 | LB11-50 |
LB11-60 | LB11-60 | LB11-60 |
LB12-20 | LB12-20 | LB12-20 |
LB12-40 | LB12-40 | LB12-40 |
LB12-50 | LB12-50 | LB12-50 |
版權(quán)歸蘇州上野機(jī)電設(shè)備有限公司所有蘇ICP備16035515號(hào) 技術(shù)支持:易動(dòng)力網(wǎng)絡(luò)